IP
Address
|
User
ID
|
Service
ID
|
SMS
Submited
|
Sent
Succesfully
|
Date
& Time
|
117.196.138.166 ISP:BSNL City:Cochin Region:Kerala Country:India |
+919400417084
|
DM-InRSMS
|
*24861
|
*20000
|
30/09/2014 06:49
India Standard Time |
CHUNGATH JEWELLERYTRAIN TIME* ERNAD:14, QlnErs:32* CHE ALP :23, CST CAPE:25, ISLND:10, MNGLA:11, QlnMemu:30, |
Railway Passenger SMS Channel
30/09/2014
30/09/2014
IP
Address
|
User
ID
|
Service
ID
|
SMS
Submited
|
Sent
Succesfully
|
Date
& Time
|
117.196.138.166 ISP:BSNL City:Cochin Region:Kerala Country:India |
+919400417084
|
DM-InRSMS
|
*24861
|
*20000
|
30/09/2014 06:49 India Standard Time |
CHUNGATH JEWELLERYTRAIN TIME*ERNAD:14QlnErs:32*CHE ALP :23CST CAPE:25ISLND:10MNGLA:11QlnMemu:30VANCHi:23--- |
29/09/2014 08:02
IP
Address
|
User
ID
|
Service
ID
|
SMS
Submited
|
Sent
Succesfully
|
Date
& Time
|
117.196.138.166 ISP:BSNL City:Cochin Region:Kerala Country:India |
+919400417084
|
DM-InRSMS
|
*24861
|
*20000
|
29/09/2014 07:00
India Standard Time
|
*
CHUNGATH JEWELLERY
TRAIN
TIME
*
DHNBD:15
ERNAD:13
*
CST CAPE:25
KL:25
QlnMemu1:01
---
“100
Years of Golden Tradition”
Chungath
---
|
29/09/2014
USER ID | SMS SUBMITTED | DELIVERD SUCCESSFULLY |
| |||||
1 | +919400417084 | 2367 | 2000 | |||||
2 | +919020974760 | 2500 | 2000 | |||||
3 | +919020095712 | 2500 | 2000 | |||||
4 | +919526824525 | 2500 | 2000 | |||||
5 | +919446346084 | 2500 | 2000 | |||||
6 | +917736163635 | 2500 | 2000 | |||||
7 | +917736163645 | 2500 | 2000 | |||||
8 | +919037135971 | 2494 | 2000 | |||||
9 | +919037136894 | 2500 | 2000 | |||||
10 | +919946041049 | 2500 | 2000 | |||||
* | *TOTAL | *24861 | 2000 |
26/09/2014
USER ID | SMS SUBMITTED | DELIVERD SUCCESSFULLY |
| |||||
1 | +919400417084 | 2367 | 2000 | |||||
2 | +919020974760 | 2500 | 2000 | |||||
3 | +919020095712 | 2500 | 2000 | |||||
4 | +919526824525 | 2500 | 2000 | |||||
5 | +919446346084 | 2500 | 2000 | |||||
6 | +917736163635 | 2500 | 2000 | |||||
7 | +917736163645 | 2500 | 2000 | |||||
8 | +919037135971 | 2494 | 2000 | |||||
9 | +919037136894 | 2500 | 2000 | |||||
10 | +919946041049 | 2500 | 2000 | |||||
* | *TOTAL | *24861 | 2000 |
25/09/2014
USER ID | SMS SUBMITTED | DELIVERD SUCCESSFULLY |
| |||||
1 | +919400417084 | 2367 | 2000 | |||||
2 | +919020974760 | 2500 | 2000 | |||||
3 | +919020095712 | 2500 | 2000 | |||||
4 | +919526824525 | 2500 | 2000 | |||||
5 | +919446346084 | 2500 | 2000 | |||||
6 | +917736163635 | 2500 | 2000 | |||||
7 | +917736163645 | 2500 | 2000 | |||||
8 | +919037135971 | 2494 | 2000 | |||||
9 | +919037136894 | 2500 | 2000 | |||||
10 | +919946041049 | 2500 | 2000 | |||||
* | *TOTAL | *24861 | 2000 |
24/09/2014
USER ID | SMS SUBMITTED | DELIVERD SUCCESSFULLY |
| |||||
1 | +919400417084 | 2367 | 2000 | |||||
2 | +919020974760 | 2500 | 2000 | |||||
3 | +919020095712 | 2500 | 2000 | |||||
4 | +919526824525 | 2500 | 2000 | |||||
5 | +919446346084 | 2500 | 2000 | |||||
6 | +917736163635 | 2500 | 2000 | |||||
7 | +917736163645 | 2500 | 2000 | |||||
8 | +919037135971 | 2494 | 2000 | |||||
9 | +919037136894 | 2500 | 2000 | |||||
10 | +919946041049 | 2500 | 2000 | |||||
* | *TOTAL | *24861 | 2000 |
23/09/2014
USER ID | SMS SUBMITTED | DELIVERD SUCCESSFULLY |
| |||||
1 | +919400417084 | 2367 | 2000 | |||||
2 | +919020974760 | 2500 | 2000 | |||||
3 | +919020095712 | 2500 | 2000 | |||||
4 | +919526824525 | 2500 | 2000 | |||||
5 | +919446346084 | 2500 | 2000 | |||||
6 | +917736163635 | 2500 | 2000 | |||||
7 | +917736163645 | 2500 | 2000 | |||||
8 | +919037135971 | 2494 | 2000 | |||||
9 | +919037136894 | 2500 | 2000 | |||||
10 | +919946041049 | 2500 | 2000 | |||||
* | *TOTAL | *24861 | 2000 |
22/09/2014
USER ID | SMS SUBMITTED | DELIVERD SUCCESSFULLY |
| |||||
1 | +919400417084 | 2367 | 2000 | |||||
2 | +919020974760 | 2500 | 2000 | |||||
3 | +919020095712 | 2500 | 2000 | |||||
4 | +919526824525 | 2500 | 2000 | |||||
5 | +919446346084 | 2500 | 2000 | |||||
6 | +917736163635 | 2500 | 2000 | |||||
7 | +917736163645 | 2500 | 2000 | |||||
8 | +919037135971 | 2494 | 2000 | |||||
9 | +919037136894 | 2500 | 2000 | |||||
10 | +919946041049 | 2500 | 2000 | |||||
* | *TOTAL | *24861 | 2000 |
Subscribe to:
Posts (Atom)