USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
Pgt Nil:13
Qln Ers:20
TVC
MAQ:16
CHE
MAQ:18
*
KERLA:18
CHE ALPY:10
NETRVTi:20
|
|||
1 | +919400417084 | 2500 | 2500 | 0 | |||
2 | +919020974760 | 2500 | 2500 | 0 | |||
3 | +919020095712 | 2500 | 2500 | 0 | |||
4 | +919526824525 | 2500 | 2500 | 0 | |||
5 | +919446346084 | 2500 | 2500 | 0 | |||
6 | +917736163635 | 2500 | 2500 | 0 | |||
7 | +917736163645 | 2500 | 2500 | 0 | |||
8 | +919037135971 | 2500 | 2500 | 0 | |||
9 | +919037136894 | 2500 | 2500 | 0 | |||
10 | +919946041049 | 2500 | 2500 | 0 | |||
* | *TOTAL | *25000 | 25000 |
Railway Passenger SMS Channel
31/08/2013
30/08/2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
ERNAD:18
Qln Ers:25
CHE
MAQ:39
*
KERLA:18
ISLND:15
CHE ALPY:35
PTN ERS10:7
MUM KNYA:20
VANCHi:50
|
|||
1 | +919400417084 | 2500 | 2500 | 0 | |||
2 | +919020974760 | 2500 | 2500 | 0 | |||
3 | +919020095712 | 2500 | 2500 | 0 | |||
4 | +919526824525 | 2500 | 2500 | 0 | |||
5 | +919446346084 | 2500 | 2500 | 0 | |||
6 | +917736163635 | 2500 | 2500 | 0 | |||
7 | +917736163645 | 2500 | 2500 | 0 | |||
8 | +919037135971 | 2500 | 2500 | 0 | |||
9 | +919037136894 | 2500 | 2500 | 0 | |||
10 | +919946041049 | 2500 | 2500 | 0 | |||
* | *TOTAL | *25000 | 25000 |
29/08/2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
Pgt Nil:27
Qln Ers:12
CHE
MAQ:45
TVC MAQ:16
Ktym
Ers:12
*
CHE ALPY:30
VANCHi:15
|
|||
1 | +919400417084 | 2500 | 2500 | 0 | |||
2 | +919020974760 | 2500 | 2500 | 0 | |||
3 | +919020095712 | 2500 | 2500 | 0 | |||
4 | +919526824525 | 2500 | 2500 | 0 | |||
5 | +919446346084 | 2500 | 2500 | 0 | |||
6 | +917736163635 | 2500 | 2500 | 0 | |||
7 | +917736163645 | 2500 | 2500 | 0 | |||
8 | +919037135971 | 2500 | 2500 | 0 | |||
9 | +919037136894 | 2500 | 2500 | 0 | |||
10 | +919946041049 | 2500 | 2500 | 0 | |||
* | *TOTAL | *25000 | 25000 |
28/08/2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
Pgt Nil:11
Qln Ers:24
NizKmrdi:38
*
Srr Ers:18
GUV TVC:15
MUM KNYA:19
VIVEK2:51
KERLA5:01
|
|||
1 | +919400417084 | 2500 | 2500 | 0 | |||
2 | +919020974760 | 2500 | 2500 | 0 | |||
3 | +919020095712 | 2500 | 2500 | 0 | |||
4 | +919526824525 | 2500 | 2500 | 0 | |||
5 | +919446346084 | 2500 | 2500 | 0 | |||
6 | +917736163635 | 2500 | 2500 | 0 | |||
7 | +917736163645 | 2500 | 2500 | 0 | |||
8 | +919037135971 | 2500 | 2500 | 0 | |||
9 | +919037136894 | 2500 | 2500 | 0 | |||
10 | +919946041049 | 2500 | 2500 | 0 | |||
* | *TOTAL | *25000 | 25000 |
27/08/2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
DHNBD:15
TVC MAQ:27
ERNAD:21
QlnErs:26
*
KERL4:27
NERAVTi :20
KtymErs:22
MUM KNYA:25
KtymQln:15
VANCHI:19
www.railwaypassenger.blogspot.in |
|||
1 | +919400417084 | 2500 | 2500 | 0 | |||
2 | +919020974760 | 2500 | 2500 | 0 | |||
3 | +919020095712 | 2500 | 2500 | 0 | |||
4 | +919526824525 | 2500 | 2500 | 0 | |||
5 | +919446346084 | 2500 | 2500 | 0 | |||
6 | +917736163635 | 2500 | 2500 | 0 | |||
7 | +917736163645 | 2500 | 2500 | 0 | |||
8 | +919037135971 | 2500 | 2500 | 0 | |||
9 | +919037136894 | 2500 | 2500 | 0 | |||
10 | +919946041049 | 2500 | 2500 | 0 | |||
* | *TOTAL | *25000 | 25000 |
26/08/2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
Chungath JewelleryTrain Time
Late by
*
YPR CAN:20
ERNAD:10
Qln Ers:20
CHE
MAQ:18
*
MLBR:12
KERLA4:17
MUM KNYA:16
www.railwaypassenger.blogspot.in
...
|
|
1 | +919400417084 | 2500 | 2500 | 0 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 25000 |
24/08/2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late by
*
ERND:13
MaqClt:19
Pgt Nil:20
DHANBD:12
QlnErs:20
*
KERLA:11
ISLND:14
CHE APY:45
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2500 | 0 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 25000 |
23/08/2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late by
ERNAD:24
Pgt Nil:14
CHE
MAQ:25
MLBR:27
*
NERAVTi :10
CHE ALPY:10
KtymErs:15
MANGLA 1:44
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2500 | 0 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 25000 |
22/08/2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late by
*
ERNAD:15
Qln Ers:20
TVC MAQ:27
*
Srr Ers:18
MLBR:18
KERALA:39
NERAVTi :26
MUM KNYA:18
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2500 | 0 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 25000 |
Subscribe to:
Posts (Atom)