USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND | CHUNGATH JEWELLERYTRAIN TIME
Late by
*
CHE MAQ:16
MLBR:26
QlnErs:22
TEA GARD:42
TVC MAQ:26
ERANAD:17
*
VIVEK2:45
MUM KNYA:16
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2500 | 0 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 25000 |
Railway Passenger SMS Channel
31-07-2013
30-07-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND | CHUNGATH JEWELLERYTRAIN TIME
Late by
DHANBAD:11
CHE MAQ:28
TVC MAQ:34
MLBR:48
*To South
Srr Ers:12
MDU QLN:33
Ktym Ers:16
CHE ALPY:12
CHE TVC:27
MAQ TVC:14
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2500 | 0 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 25000 |
29-07-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late by
As rly web.
*
QlnErs:43
*
HAPA TN5:25
CHE ALPY5:30
NETRVTi:15
*Srver hanged.
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2500 | 0 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 25000 |
27-07-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late by
*
TVC MAQ:25
MLBR:36
QlnErs:25
PgtNil:20
*
MLBR:19
KtymQln:18
CHE TVC:15
CHE ALPY:14
NETRVTi:10
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2500 | 0 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 25000 |
26-07-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late by
*
TVC MAQ:26
ERND:25
QlnErs:18
*
MLBR:15
BNGRU TVC:16
CHE TVC:17
CHE ALPY:19
KERALA:11
NETRVTi:30
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2500 | 0 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 25000 |
25-07-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late by
*
PgtNil:17
Can Coim:13
KtymErs:14
ERND:34
*
KOCHVELi:40
MUM KNYA:40
CHE APY:13
MNGLA1:0
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2500 | 0 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 25000 |
24-07-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late by
*
PgtNil:13
TVC MAQ:42
KtymErs:18
DHANBD:10
*
SrrErs:38
CHE TVC:15
CHE APY:14
MNGLA1:48
MAQ CLT:20
NETRVTi:20
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2500 | 0 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 25000 |
23-07-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late by
*
PgtNil:30
ERND:22
QlnErs:18
*
SrrErs:18
CHE ALPY:19
MANGLA2:23
PARSU:36
NETRVTi1:6
VANCHi:20
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2500 | 0 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2497 | 3 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 24997 |
22-07-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late by
*
YPR CAN1:25
PgtNil:26
ERND:10
QlnErs:12
*
CHE ALPY:30
NETRVTi2:30
MUM KANYA:23
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2500 | 0 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 25000 |
Subscribe to:
Posts (Atom)