USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late
by
*To
North
Qln
Ers:25
Ktym
Ers:26
ERANAD:10
Ekm
Guv:10
CHE
MAQ:15
MLBR:25
YPR
CAN:32
*To
South
MLBR:17
Srr
Ers:10
CHE
ALPY :19
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2494 | 6 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2497 | 3 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 24991 | 9 |
Railway Passenger SMS Channel
30-06-2013
29-06-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late
by
*To
North
Ers
Guv:25
Ktym
Ers:23
CHE
MAQ:21
*To
South
Qln
Ers:21
MLBR:10
MUM
KANYA:10
KERLA:12
*CHE
ALPY 2:55
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2494 | 6 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2497 | 3 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 24991 | 9 |
28-06-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late
by
*To
North
Mdu
Qln:18
Ktm
Ers:17
CHE
MAQ:19
Pgt
Nil:19
YPR
can:21
TVC
MAQ:38
PUD
MAQ:35
*To
South
Ktym
Qln:12
CHE
TVC:22
Srr
Ers:41
S
KRANTi 1:18
NETRVTi
2:45
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2494 | 6 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2497 | 3 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 24991 | 9 |
27-06-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late by
*To
North
Mdu
Qln:36
ERANAD:10
Qln
Ers:44
MLBR:43
YPR
can:38
CHE
MAQ:19
Ktm
Ers:26
*To
South
Maq
Clt:12
PARASU:17
MLBR:45
CHE
TVC:14
Ktym
Qln:20
MAQ
TVC:16
NETRVTi:23
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2494 | 6 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2497 | 3 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 24991 | 9 |
26-07-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late by
*To
North
TVC
NIL:25
Qln
Ers:21
Ktm
Ers:30
*To
South
Maq
Clt:12
YPR
can:13
MAQ
TVC:16
NETRVTi:23
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2500 | 0 | |
2 | +919020974760 | 2500 | 2500 | 0 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2497 | 3 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 24997 | 3 |
25-06-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH JEWELLERYTRAIN TIME
Late by
*To
North
Pgt
Nil:18
Qln
Ers:29
Ktm
Ers:18
CHE
MAQ:20
*To
South
Maq
Clt:12
Ktym
Qln:15
MLBR
TVC:31
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2492 | 8 | |
2 | +919020974760 | 2500 | 2489 | 11 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 24981 | 19 |
24-06-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH
JEWELLERY
TRAIN TIME
Late by
*To North
CHE MAQ:20
Pgt Nil:18
Qln Ers:29
Ktm Ers:18
*To South
MLBR TVC:31
Maq Clt:12
Ktym Qln:15
Chungath
Jewellery new showroom at
KPCC Jn, MG
Road Ernakulam
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2492 | 8 | |
2 | +919020974760 | 2500 | 2489 | 11 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 24981 | 19 |
22-06-2013
USER ID | SMS SUBMITTED SUCCESSFULLY | DELIVERD | DND |
*
CHUNGATH
JEWELLERY
TRAIN TIME
Late by
*To North
Qln Ers:21
Ktm Ers:10
CHE MAQ:18
YPR CAN:15
*To South
MLBR:13
Ktym Qln:13
Srr Ers:10
PARASU:15
Chungath
Jewellery new showroom at
KPCC Jn, MG
Road Ernakulam
www.railwaypassenger.blogspot.in
|
|
1 | +919400417084 | 2500 | 2492 | 8 | |
2 | +919020974760 | 2500 | 2489 | 11 | |
3 | +919020095712 | 2500 | 2500 | 0 | |
4 | +919526824525 | 2500 | 2500 | 0 | |
5 | +919446346084 | 2500 | 2500 | 0 | |
6 | +917736163635 | 2500 | 2500 | 0 | |
7 | +917736163645 | 2500 | 2500 | 0 | |
8 | +919037135971 | 2500 | 2500 | 0 | |
9 | +919037136894 | 2500 | 2500 | 0 | |
10 | +919946041049 | 2500 | 2500 | 0 | |
* | *TOTAL | *25000 | 24981 | 19 |
Subscribe to:
Posts (Atom)